In Normandy, the battle, which began on June 6, 1944, saw two million soldiers clash for nearly three months, among whom one million civilians survived. 150 Normans were forced from their homes and it is estimated that 000 died in this battle, mainly due to the bombardments.
The Pays de Falaise will not be spared. The territory will remain famous for the terrible battles of the Falaise-Chambois Pocket which marked the end of the Battle of Normandy and the beginning of the rout of the Nazi troops.
Located in the heart of Falaise, near the Château Guillaume-le-Conquérant, this new museum is dedicated to the life and survival of civilians during the Second World War. Touch tablets available throughout the course and an innovative immersive film offer visitors a unique interactive experience. Through 1000m2 of exhibition, discover the exceptional testimonies of survivors, a collection of remarkable objects from daily life and unpublished archives from the funds of the Memorial of Caen and the inhabitants of Falaise and its region. The weight of the German Occupation and repression, Marshal Pétain and the Vichy regime, the resistance but also the Allied bombings of the liberation punctuated the lives of civilians until reconstruction.
Costumed
Visit languages
- French
- English
Opening
From 03 March to 04 April | |
---|---|
Wednesday | Open from 14 a.m. to 18 p.m. |
Saturday | Open from 14 a.m. to 18 p.m. |
From April 05 to April 27 | |
---|---|
Tuesday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Wednesday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Thursday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Friday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Saturday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Sunday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
From April 28 to April 30 | |
---|---|
Tuesday | Open from 14 a.m. to 18 p.m. |
Wednesday | Open from 14 a.m. to 18 p.m. |
From May 02 to May 04 | |
---|---|
Friday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Saturday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Sunday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
From May 05 to May 07 | |
---|---|
Tuesday | Open from 14 a.m. to 18 p.m. |
Wednesday | Open from 14 a.m. to 18 p.m. |
From May 08 to May 11 | |
---|---|
Thursday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Friday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Saturday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Sunday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
From May 12 to May 28 | |
---|---|
Tuesday | Open from 14 a.m. to 18 p.m. |
Wednesday | Open from 14 a.m. to 18 p.m. |
Thursday | Open from 14 a.m. to 18 p.m. |
Friday | Open from 14 a.m. to 18 p.m. |
Saturday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Sunday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
From May 29 to June 01 | |
---|---|
Thursday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Friday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Saturday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Sunday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
From June 02 to July 04 | |
---|---|
Tuesday | Open from 14 a.m. to 18 p.m. |
Wednesday | Open from 14 a.m. to 18 p.m. |
Thursday | Open from 14 a.m. to 18 p.m. |
Friday | Open from 14 a.m. to 18 p.m. |
Saturday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Sunday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
From July 05 to August 31 | |
---|---|
Monday | Open from 10:30 a.m. to 18:30 p.m. |
Tuesday | Open from 10:30 a.m. to 18:30 p.m. |
Wednesday | Open from 10:30 a.m. to 18:30 p.m. |
Thursday | Open from 10:30 a.m. to 18:30 p.m. |
Friday | Open from 10:30 a.m. to 18:30 p.m. |
Saturday | Open from 10:30 a.m. to 18:30 p.m. |
Sunday | Open from 10:30 a.m. to 18:30 p.m. |
From September 01 to September 14 | |
---|---|
Tuesday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Wednesday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Thursday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Friday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Saturday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Sunday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
From September 15 to October 17 | |
---|---|
Tuesday | Open from 14 a.m. to 18 p.m. |
Wednesday | Open from 14 a.m. to 18 p.m. |
Saturday | Open from 14 a.m. to 18 p.m. |
Sunday | Open from 14 a.m. to 18 p.m. |
From 18 October to 02 November | |
---|---|
Tuesday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Wednesday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Thursday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Friday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Saturday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Sunday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
From November 03 to November 07 | |
---|---|
Wednesday | Open from 14 a.m. to 18 p.m. |
From November 08 to November 14 | |
---|---|
Monday | Open from 14 a.m. to 18 p.m. |
Tuesday | Open from 14 a.m. to 18 p.m. |
Wednesday | Open from 14 a.m. to 18 p.m. |
Saturday | Open from 14 a.m. to 18 p.m. |
Sunday | Open from 14 a.m. to 18 p.m. |
From November 15 to December 19 | |
---|---|
Wednesday | Open from 14 a.m. to 18 p.m. |
Saturday | Open from 14 a.m. to 18 p.m. |
From December 20 to January 04 | |
---|---|
Tuesday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Wednesday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Thursday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Friday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Saturday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Sunday | Open from 10:30 a.m. to 13 p.m. and from 14 p.m. to 18 p.m. |
Rates
Type | Price |
---|---|
Base rate - Full rate adult | 8,50 € |
Reduced price Schoolchildren aged 10 to 18, students (University or UIA), teachers, unemployed, veterans or war invalids | 7,50 € |
Audioguides Adult audio guide (in addition to the entrance ticket) | 3 € |
Audioguides Children's audio guide (in addition to the entrance ticket) | 2 € |
Family rate 2 adults and at least 1 child aged 10 to 18 OR 1 adult and at least 2 children aged 10 to 18 (4 children maximum) | 18 € |
Reduced price Resident of the Pays de Falaise Community of Communes (upon presentation of an identity card and proof of address) | 4,50 € |
Low-carbon tariff | 4,50 € |
Payment method
- Credit card
- Payment cards
- Cash
- Eurocard-Mastercard
- Visas